Thursday, August 30, 2012

Friday, August 31, 2012

7:15:  Woke up, took a leak, stepped on the scale... 71.3

     After I enjoyed breakfast and reading some news articles, I looked out my bedroom window and saw a beautiful looking morning.  I opened the window to allow the breeze to flow in.  After I stepped on the scale again, it said 72.4.

     Last weekend, I visited a supermarket that had fruits on sale and shredded wheat cereal.  So I bought breakfast supplies for the week.



  1. Incline chest press 30 x 15
  2. Seated dumbbell curls 14 x 8
  3. Incline chest press 35 x 10
  4. Seated dumbbell curls 14 x 8
  5. Incline chest press 40 x 8
  6. Seated dumbbell curls 14 x 8
  7. Incline chest press 40 x 6
  8. Seated dumbbell curls 14 x 6
  9. Shoulder machine 7 x 15
  10. Preacher curl machine 10 x 10
  11. Shoulder machine 9 x 15
  12. Preacher curl machine 10 x 9
  13. Shoulder machine 11 x 15
  14. Preacher curl machine 10 x 8
  15. Shoulder machine 12 x 8
  16. Preacher curl machine 10 x 6
  17. Flat chest press 60 x 8
  18. Dumbbell Hammer curl 14 x 7
  19. Flat chest press 60 x 6
  20. Dumbbell Hammer curl 14 x 6
Weight after lunch: 72.7




No comments:

Post a Comment